Products
- City Bus[10]
- New Cars[10]
- Coach[10]
- Cargo Truck[6]
- Special Transportation[7]
Contact Us
- Contact Person : Mr. Feng Larry
- Company Name : Baoding Changan Bus Manufacturing Co., Ltd.
- Tel : 86-312-2354337, 2355404
- Fax : 86-312-2353874
- Address : Hebei,Dingzhou,Dingqu Road
- Country/Region : China
- Zip : 073000
9 seats mini van
Product Detailed
Related Categories:City Bus
9 seats mini van
new model on the market
commercial design
15 seats is possible
beautiful apprecience
mini van
new model on the marketcommercial design9 seats is possiblebeautiful apprecience
G501 9 sests | |||||
Main specifications | Body (L*W*H) mm | 5520*1880*2280 | |||
Wheel base(mm) | 3110 | ||||
Front/rear overhang(mm) | 1300/1110 | ||||
Total mass(kg) | 3350 | ||||
Kerb mass(kg) | 2150 | ||||
Max. speed(km/h) | 150 | ||||
Fuel consumption(L) | 12.5 | ||||
Rated seats | 9 | ||||
Engine | Model | 3TZ | |||
Displacement | 2.7L | ||||
Main configuration | Transmission | Manual Transmission 5MT | yes | ||
Tyre | Tyre model | 195R15C | |||
Aluminum tyre | yes | ||||
Suspension system | Front suspension system | double-wishbone suspensions | |||
Rear suspension system | Variable cross-section plate spring not independent suspension (3 pieces) | ||||
braking and driving system | vacuum booster | yes | |||
anti-lock braking system (ABS) | yes | ||||
Electronic brake force distribution (EBD) | yes | ||||
brake assist system | yes | ||||
front wheel ventilated brake disc | dis type | ||||
rear wheel braking drum | drum type | ||||
Steering opearating system | Power steering(HPS) | Hydraulic power steering type | |||
Steering column's angle can be ajusted | yes | ||||
Energy absorption type steering column | yes | ||||
Safe and anti-theft device | SRS(supplementary restraint system) | Main driver SRS | yes | ||
Vice driver SRS | yes | ||||
Safety belt | Main driver safety belt | emergency locking | |||
Vice driver safety belt | emergency locking load limiter, three points type | ||||
directional lock | yes | ||||
Keyless Entry(PKE) and a push button start system | yes | ||||
Speed state automatic locking system (20 kilometers) | yes | ||||
Engine anti-theft system | yes | ||||
reversing radar (digital or simulative) | three probe | ||||
GPS | yes | ||||
inverter | yes | ||||
Lighting | internal light | internal light(front) | yes | ||
step light with LED | yes | ||||
internal light (middle) with air cleaner | yes | ||||
internal light (rear) with air cleaner | yes | ||||
external | front combined headlamp with LED | yes | |||
High braking lamp(LED) | yes | ||||
Rear lamp with LED | yes | ||||
Air condition | Fan heater | 2 units, front and rear | |||
Double steam air conditioning (cooling and warming) | yes | ||||
Manual air conditioning, electric control | yes | ||||
Entertainment | Loud speaker | 6 4 road or 2 road | |||
DVD | yes | ||||
reversing monitor | yes | ||||
Seats | Seats materail | real leather | yes | ||
Front row | main and vice seats with handrails | yes | |||
main and vice seats can be adjusted front and rear | yes | ||||
main and vice seats'back can be adjusted | yes | ||||
Second row | Business seats, 180°rotating, heating | yes | |||
Third row | Business seats, 180°rotating, heating | yes | |||
Last row | 3 persons business seats,can keep flat | yes | |||
Administrative table | yes | ||||
Outside part | Body | metallic paint | (electrum) | ||
Antenna | built-in aerial | yes | |||
outside rearview mirror | outside rearview mirror | electric inside and defrost | |||
windscreen | front windscreen wiper (batch type) | (unframed) | |||
rear window wiper (selection) | (unframed) | ||||
side window glasses structural type | bonding (patical windows can open to ventilate) | ||||
darkgray glasses | yes |
9 seats mini van