Products
- City Bus[10]
- New Cars[10]
- Coach[10]
- Cargo Truck[6]
- Special Transportation[7]
Contact Us
- Contact Person : Mr. Feng Larry
- Company Name : Baoding Changan Bus Manufacturing Co., Ltd.
- Tel : 86-312-2354337, 2355404
- Fax : 86-312-2353874
- Address : Hebei,Dingzhou,Dingqu Road
- Country/Region : China
- Zip : 073000
15 seats mini bus
Product Detailed
Related Categories:City Bus
15 seats mini bus
new model on the market
commercial design
15 seats is possible
beautiful apprecience
mini bus
new model on the marketcommercial design15 seats is possiblebeautiful apprecience
G501 Project Model Configuration | ||||||
Body | minor axis | |||||
Configuration | Basic model | Standard model | Luxury Model | |||
Seats(Passenger) | 6No12 | 6No12 | 6No12 | |||
Engine | Model | 4RB2Reserved designD16TCI | 4RB2Reserved designD16TCI | 4RB2Reserved designD16TCI | ||
Displacement | 2.0LReserved design1.6L | 2.0LReserved design1.6L | 2.0LReserved design1.6L | |||
Manual gearbox 5MT | Standard configuration | Standard configuration | Standard configuration | |||
Wheel | Tyre model | 195R15C | 195R15C | 195R15C | ||
Steel wheel | Standard configuration | Standard configuration | Standard configuration | |||
wheel cap | No | No | Standard configurationPlastic painting | |||
Spare wheel | Steel wheel all size spare wheel | Steel wheel all size spare wheel | Steel wheel all size spare wheel | |||
Suspension system | Front Suspension system | Double wishbone torsion bar spring independent suspension | ||||
Rear Suspension system | Tapered leaf spring independent suspension (3pcs) | |||||
Brake· Forward system | Vacuum booster | Standard configuration | Standard configuration | Standard configuration | ||
Load sensing proportioning valve | Standard configuration | Standard configuration | No | |||
AntiNolock braking system (ABS) | No | No | Standard configuration | |||
Electronic brake force distribution (EBD) | No | No | Standard configuration | |||
Front brake drum (type) | No | No | No | |||
The frontNowheel ventilated disc (type) | Disc type | Disc type | Disc type | |||
Rear brake drum (type) | Drum type | Drum type | Drum type | |||
Steering operating system | PowerNoAssisted Stecring(HPS) | Hydraulic power | Hydraulic power | Hydraulic power | ||
Adjustable steering column angle | Standard configuration | Standard configuration | Standard configuration | |||
EnergyNoabsorbing steering column | Standard configuration | Standard configuration | Standard configuration | |||
Security and antiNotheft devices | Airbags | Driving seat Airbags | No | No | Standard configuration | |
safety belt | Driving seat safety belt | ThreeNopoint emergency locking seat belts | ThreeNopoint emergency locking seat belts | ThreeNopoint emergency locking seat belts | ||
Deputy driving seat safety belt | ThreeNopoint emergency locking seat belts | ThreeNopoint emergency locking seat belts | ThreeNopoint emergency locking seat belts | |||
First row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||
Second row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||
Third row passenger seat belts | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | Outside of threeNopoint Emergency Locking,the middle twoNopoint | |||
The last row passenger seat belts | TwoNopoint seat belts | TwoNopoint seat belts | TwoNopoint seat belts | |||
Armrest to get on/off the coNopilot | Standard configuration | Standard configuration | Standard configuration | |||
Armrest to get on/off the middle door | Standard configuration | Standard configuration | Standard configuration | |||
The security handle (the upper part of the vice driver) | Standard configuration | Standard configuration | Standard configuration | |||
Directional lock | Standard configuration | Standard configuration | Standard configuration | |||
Manual control lock | Standard configuration | Standard configuration | No | |||
Central lock | No | No | Standard configuration | |||
Reversing radar (Digital or analog) | No | No | Standard configurationThree probe | |||
revolution meter | Standard configuration | Standard configuration | Standard configuration | |||
speed indicator | Standard configuration | Standard configuration | Standard configuration | |||
Light adjustment (manual) (Headlight height adjustment) | Standard configuration | Standard configuration | Standard configuration | |||
Clock (integrated display on the instrument panel) | Standard configuration | Standard configuration | Standard configuration | |||
Coolant alarm | Standard configuration | Standard configuration | Standard configuration | |||
Warning light of fuel lack | Standard configuration | Standard configuration | Standard configuration | |||
Warning lights of the door while is not closed (instrument cluster) | Standard configuration | Standard configuration | Standard configuration | |||
Light | Interior | Indoor lights(front) | Standard configuration | Standard configuration | Standard configuration | |
Indoor lights (front)gating | Standard configuration | Standard configuration | Standard configuration | |||
Step lamp | No | Standard configuration | Standard configuration | |||
Indoor lights (middle) | Standard configuration | Standard configuration | Standard configuration | |||
Indoor lights (rear) | Standard configuration | Standard configuration | Standard configuration | |||
outside | Front combination headlight | Standard configuration | Standard configuration | Standard configuration | ||
Front foglight | No | No | Standard configuration | |||
Rear foglight | Standard configuration | Standard configuration | Standard configuration | |||
Brake lights(LED) | No | No | Standard configuration | |||
Brake lights(LAMP) | No | No | Standard configuration | |||
Trun signal lamp | Standard configuration | Standard configuration | Standard configuration | |||
Rear Reflex Reflectors | Standard configuration | Standard configuration | Standard configuration | |||
backup light | Standard configuration | Standard configuration | Standard configuration | |||
brake lights | Standard configuration | Standard configuration | Standard configuration | |||
Lincense plate light | Standard configuration | Standard configuration | Standard configuration | |||
Door | Front hand shaken (need to change Door blocking.) | Standard configuration | Standard configuration | No | ||
Front row electric window | No | No | Standard configuration | |||
A/C | Warm air blower | Front Warm braw | Front Warm braw | Front Warm braw | ||
double steam A/C(heating and cooling) | No | Optional | Standard configuration | |||
Manual control A/C | No | Optional | Standard configuration | |||
Air outlet | Front/rear | Front/rear | Front/rear | |||
Audio system | Horn Speaker (snails G) | One | One | One | ||
speaker | 2 alto voice | 4 alto voice | 4 alto voice | |||
Tweeter | No | No | No | |||
Radio+USB connects | Standard configuration | Standard configuration | No | |||
SingleNodish CD+audio+USB | No | No | Standard configuration | |||
Seat | Seat material | weaving fabric | Standard configuration | Standard configuration | ||
Flocking fabric | Standard configuration | |||||
DERMIS | Optional | |||||
Driver's seatbefore and after adjustment | Standard configuration | Standard configuration | Standard configuration | |||
Driving seat backrest Angle adjustment | Standard configuration | Standard configuration | Standard configuration | |||
Vice Driving seat backrest Angle adjustment | Standard configuration | Standard configuration | Standard configuration | |||
Vice Driving seat waist support | Standard configuration | Standard configuration | Standard configuration | |||
Headrest | Standard configuration | Standard configuration | Standard configuration | |||
Seat back pockets (nonNomesh) | Standard configuration | Standard configuration | Standard configuration | |||
Second row | With handrail | No | Standard configuration | Standard configuration | ||
Seat back pockets (NonNomesh) | Standard configuration | Standard configuration | Standard configuration | |||
Headrest | No | Optional | Standard configuration | |||
Backrest angle adjustable | No | Optional | Standard configuration | |||
Third row | With handrail | Standard configuration | Standard configuration | Standard configuration | ||
Seat back pockets (NonNomesh) | Standard configuration | Standard configuration | Standard configuration | |||
Headrest | No | Optional | Standard configuration | |||
Backrest angle adjustable | No | Optional | Standard configuration | |||
Seat back pockets (NonNomesh) | Standard configuration | Standard configuration | Standard configuration | |||
last row | With handrail | Standard configuration | Standard configuration | Standard configuration | ||
Seat 5/5 Foldable rollover | Standard configuration | Standard configuration | Standard configuration | |||
Headrest | No | Optional | Standard configuration | |||
Interior class | Sunvisor | Driver's seat | Standard configuration | Standard configuration | Standard configuration | |
vice driving seat | No | No | Standard configuration | |||
Steering wheel / handbrake handle/ stalls knob (material) | PU soft | PU soft | PU soft | |||
Cigarette lighter/ashtray | Standard configuration | Standard configuration | Standard configuration | |||
tea cup holder | Front | Standard configuration | Standard configuration | |||
Interior panels | Front door | Flat | Flat | Molding PP+EPDM | ||
Middle door, side panels,rear door,column | Flat | Flat | simplify molding PP+EPDM | |||
Roofs | NonNowoven fabric | NonNowoven fabric | knit | |||
Deputy meter box (storage box) | No | No | Standard configuration | |||
carpet fabric | Super PVC | Super PVC+felt(with base plate) | Super PVC+felt(with base plate) | |||
Metal painting | Standard configuration | Standard configuration | Standard configuration | |||
Front grid | Natural color | Body color | chromeplate | |||
Front and rear bumpers color | Natural color | Body color | Body color | |||
Outdoor handle | Black | Body color | Body color | |||
Outside fender | No | No | After wheel | |||
Side door impact bars | Standard configuration | Standard configuration | Standard configuration | |||
Antenna | Ordinary external antenna | Standard configuration | Standard configuration | Standard configuration | ||
Driving seat bill holder | Standard configuration | Standard configuration | Standard configuration | |||
Exterior mirrors (Manual, external regulation) | Outside,manually | Outside,manually | Outside,manually | |||
Outside mirrors Color | Black | Body color | Body color | |||
AntiNoglare inside rearview mirror | Standard configuration | Standard configuration | Standard configuration | |||
Rear ground mirrow | Standard configuration | No | No | |||
Window | Front wiper (intermittent) | Standard configuration | Standard configuration | Standard configuration | ||
Rear wiper | No | Standard configuration | Standard configuration | |||
Cleaner | Front | Front/rear | Front/rear | |||
side window glass structure | Strip sliding sash | Strip sliding sash | Bonding | |||
White glass | Standard configuration | No | No | |||
green glass | No | Standard configuration | Standard configuration |
15 seats mini bus